7 vietnamese universities named in top universities list năm 2024

Rankings of universities in Southeast Asia have been published by QS World University Rankings, Times Higher Education and others.

QS World University Rankings[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

National University of Singapore Singapore 15 11 11 11 11 11 2
Nanyang Technological University Singapore 11 12 11 13 12 19 3
Universiti Malaya Malaysia 114 87 70 59 65 70 4
Universiti Putra Malaysia Malaysia 229 202 159 132 143 123 5
Universiti Kebangsaan Malaysia Malaysia 230 184 160 141 144 129 6
Universiti Sains Malaysia Malaysia 264 207 165 142 147 143 7
Universiti Teknologi Malaysia Malaysia 253 228 217 187 191 203 8
Chulalongkorn University Thailand 245 271 247 208 215 224 9
Gadjah Mada University Indonesia 401-410 391 320 254 254 231 10
Bandung Institute of Technology Indonesia 331 359 331 313 303 235

QS World Best Student Cities[edit]

City Country 2018 2019 2022 2023 1

Singapore Singapore 15 20 17 13 2
Kuala Lumpur Malaysia 37 29 31 28 3
Bangkok Thailand 54 59 74 57 4
Metro Manila Philippines 95 85 113 111 5
Bandung Indonesia - - - 120 6
Jakarta Indonesia - 109 - 124 7
Surabaya Indonesia - - - 126

QS Academic World University Rankings[edit]

Top 10 University Country 2020 2021 2022 2023 1

National University of Singapore Singapore 11 12 12 13 2
Nanyang Technological University Singapore 37 44 39 42 3
Universiti Malaya Malaysia 91 78 72 70 4
Chulalongkorn University Thailand 108 96 96 104 5
Universiti Sains Malaysia Malaysia 158 142 123 118 6
Universiti Kebangsaan Malaysia Malaysia 153 142 130 126 7
Universiti Putra Malaysia Malaysia 177 155 143 132 8
Gadjah Mada University Indonesia 193 174 164 160 9
University of Indonesia Indonesia 205 203 185 168 10
Universiti Teknologi Malaysia Malaysia 251 211 193 186

QS Asian University Rankings[edit]

Top 10 University 2018 2019 2020 2021 2022 2023 2024 1

National University of Singapore 2 1 1 1 1 2 3 2
Nanyang Technological University 1 3 2 3 3 5 4 3
Universiti Malaya 24 19 13 9 8 9 11 4
Universiti Putra Malaysia 36 34 33 28 27 27 25 5
Universiti Kebangsaan Malaysia 43 41 39 35 33 30 28 6
Universiti Sains Malaysia 46 43 37 34 35 32 35 7
Universiti Teknologi Malaysia 49 47 46 39 38 39 37 8
Taylor's University N/A N/A N/A N/A N/A 49 41 9
Chulalongkorn University 50 45 45 43 36 37 44 10
University of Indonesia N/A N/A N/A N/A N/A N/A 48

QS World University Rankings by Subject: Art & Humanity[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

National University of Singapore Singapore 18 14 19 15 12 47 2
Nanyang Technological University Singapore 61 59 61 41 35 88 3
University of Malaya Malaysia 65 99 105 105 84 109 4
Chulalongkorn University Thailand 197 253 215 242 167 190 5
University of Indonesia Indonesia 257 278 286 287 200 224 6
Gadjah Mada University Indonesia - - 274 350 213 236 7
Universiti Kebangsaan Malaysia Malaysia 113 168 238 258 248 297 8
Universiti Putra Malaysia Malaysia 152 253 324 343 299 310 9
Universiti Sains Malaysia Malaysia 91 212 250 304 274 340 10
Taylor University Malaysia - - - - 363 359

QS World University Rankings by Subject: Engineering & Technology[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

Nanyang Technological University Singapore 5 6 8 4 4 14 2
National University of Singapore Singapore 7 8 10 9 7 16 3
University of Malaya Malaysia 22 38 55 54 45 65 4
Universiti Teknologi Malaysia Malaysia 53 85 100 104 74 99 5
Universiti Putra Malaysia Malaysia 86 142 210 224 185 195 6
Universiti Teknologi Petronas Malaysia 145 221 259 230 159 200 7
Universiti Kebangsaan Malaysia Malaysia 88 123 179 194 150 206 8
Universiti Sains Malaysia Malaysia 60 135 179 199 167 208 9
Bandung Institute of Technology Indonesia 169 243 244 256 179 224 10
Chulalongkorn University Thailand 140 191 227 244 240 270

QS World University Rankings by Subject: Life Science and Medicine[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

National University of Singapore Singapore 22 26 25 27 21 33 2
Mahidol University Thailand 122 148 143 142 118 125 3
Nanyang Technological University Singapore 130 141 144 119 81 136 4
University of Malaya Malaysia 154 182 174 179 138 148 5
Chulalongkorn University Thailand 215 267 282 299 235 232 6
Universiti Putra Malaysia Malaysia 249 326 311 314 235 249 7
Universiti Sains Malaysia Malaysia 234 326 355 363 268 268 8
Universiti Kebangsaan Malaysia Malaysia 280 360 371 358 323 291 9
University of Indonesia Indonesia 451-500 451-500 451-500 401-450 348 354 10
Chiang Mai University Thailand 369 401-450 401-450 385 353 362

QS World University Rankings by Subject: Natural Science[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

National University of Singapore Singapore 12 12 14 14 15 43 2
Nanyang Technological University Singapore 19 17 19 12 13 46 3
University of Malaya Malaysia 141 137 156 166 113 150 4
Chulalongkorn University Thailand 266 274 266 284 226 265 5
Universiti Teknologi Malaysia Malaysia 311 289 302 272 244 280 6
Universiti Putra Malaysia Malaysia 215 231 281 244 251 289 7
Universiti Sains Malaysia Malaysia 197 223 295 327 268 312 8
Universiti Kebangsaan Malaysia Malaysia 317 294 345 396 327 341 9
Bandung Institute of Technology Indonesia - 451-500 390 451-500 372 451-500 10
Duy Tan University Vietnam - - - - 401-450 451-500

QS World University Rankings by Subject: Social Science Management[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023 1

National University of Singapore Singapore 7 9 12 9 7 18 2
Nanyang Technological University Singapore 29 19 23 17 11 35 3
University of Malaya Malaysia 45 55 74 85 50 77 4
University of Indonesia Indonesia 218 215 203 218 112 152 5
Taylor University Malaysia 385 395 400 257 138 164 6
Singapore Management University Singapore 77 79 94 76 68 171 7
Universiti Putra Malaysia Malaysia 99 166 199 232 178 178 8
Gadjah Mada University Indonesia 297 327 266 261 153 180 9
Chulalongkorn University Thailand 139 194 192 202 162 188 10
Universiti Kebangsaan Malaysia Malaysia 92 134 207 243 192 194

Times Higher Education World University Rankings[edit]

Top 10 University Country 2018 2019 2020 2021 2023 1

National University of Singapore Singapore 22 23 25 25 19 2
Nanyang Technological University Singapore 52 51 48 47 36 3
Universiti Brunei Darussalam Brunei - - 401-500 301-351 301-351 4
Ateneo de Manila University Philippines 601-800 501-600 401-500 351-400 351-400 5
University of Malaya Malaysia 351-400 301-350 301-350 301-350 351-400 6
Duy Tan University Vietnam 600-700 601-700 501-600 401-500 401-500 7
Universiti Teknologi Petronas Malaysia 601-800 601-800 601-800 601-800 401-500 8
Ton Duc Thang University Vietnam 600-700 601-700 501-600 401-500 401-500 9
Universiti Kebangsaan Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800 10
Universiti Putra Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800

Times Higher Education University Impact Rankings[edit]

Top 10 University Country 2019 2020 2021 2022 2023 1

Universiti Sains Malaysia Malaysia 49 65 39 4 4 2
Chulalongkorn University Thailand - 101-200 23 16 17 3
University of Indonesia Indonesia 80 47 85 18 20 4
Mahidol University Thailand - - - - 38 5
Chiang Mai University Thailand - 301-400 101-200 70 74 6
Khon Kaen University Thailand 201-300 101-200 101-200 101-200 97 7
Airlangga University Indonesia - - - - 101-200 8
Gadjah Mada University Indonesia 101-200 72 83 87 101-200 9
IPB University Indonesia 201-300 77 101-200 101-200 101-200 10
Kasetsart University Thailand 201-300 101-200 101-200 101-200 101-200

Times Higher Education Young University Rankings[edit]

  • Formerly known as Times Higher Education 100 Under 50 University Rankings Top 10 University Country 2017 2018 2019 2020 2022 2023 1
    Nanyang Technological University Singapore 3 3 3 2 2 1 2
    Universiti Brunei Darussalam Brunei Darussalam 101-150 151-200 101-150 101-150 68 68 3
    Universiti Teknologi Petronas Malaysia 151-200 151-200 101-150 101-150 114 79 4
    Universiti Utara Malaysia Malaysia 101-150 151-200 101-150 101-150 170 95 5
    Duy Tan University Vietnam 101-150 151-200 101-150 101-150 112 101-150 5
    Ton Duc Thang University Vietnam 101-150 151-200 101-150 101-150 98 101-150 7
    Universiti Malaysia Pahang Al-Sultan Abdullah Malaysia - - - - - 201-250 7
    Universiti Pendidikan Sultan Idris Malaysia - - - - - 201-250 9
    Sunway University Malaysia - - - - - 251-300 9
    Universiti Tenaga Nasional Malaysia 101-150 151-200 201-250 151-200 251-300 251-300

Times Higher Education Asia University Rankings[edit]

Top 10 University 2018 2019 2020 2021 2022 2023 1

National University of Singapore 1 2 3 3 3 3 2
Nanyang Technological University 5 6 6 5 5 5 3
Universiti Brunei Darussalam - - 60 60 62 60 4
Universiti Teknologi Petronas 114 98 124 111 95 63 5
University of Malaya 46 38 43 49 55 66 6
Ton Duc Thang University 175 170 160 150 73 86 7
Duy Tan University 175 170 160 150 91 106 8
Universiti Kebangsaan Malaysia 175 170 160 150 138 149 9
Universiti Putra Malaysia 142 188 145 136 142 154 10
Universiti Teknologi Malaysia 129 125 143 150 160 161

Times Higher Education Emerging Economies University Rankings[edit]

  • Formerly known as Times Higher Education BRICS & Emerging Economies University Rankings Top 10 University 2018 2019 2020 2021 2022 1
    University of Malaya 27 18 22 31 36 2
    Universiti Teknologi Petronas 77 60 78 62 60 3
    Universiti Putra Malaysia 108 145 106 78 81 4
    Ton Duc Thang University - - - - 82 5
    Mahidol University 76 68 79 80 87 6
    Universiti Kebangsaan Malaysia 151 132 133 112 91 7
    Universiti Pendidikan Sultan Idris - - - - 101 8
    Duy Tan University - - - - 107 9
    Universiti Utara Malaysia 251-300 201-250 201-250 121 107 10
    Universiti Sains Malaysia 135 105 122 120 113

Edurank University Rankings[edit]

Top 10 University Country 2023 1

National University of Singapore Singapore 85 2
Nanyang Technological University Singapore 200 3
Universiti Malaya Malaysia 486 4
Chulalongkorn University Thailand 487 5
Mahidol University Thailand 505 6
University of Indonesia Indonesia 586 7
Universiti Sains Malaysia Malaysia 693 8
Gadjah Mada University Indonesia 694 9
Universiti Kebangsaan Malaysia Malaysia 705 10
Universiti Putra Malaysia Malaysia 734

References[edit]

  1. "QS World University Rankings by Region 2023". 25 December 2023.
  2. "QS World University Rankings by Region 2024". 25 December 2023.
  3. "QS World University Rankings by Subject 2018".
  4. "QS World University Rankings by Subject 2019".
  5. "QS World University Rankings by Subject 2020".
  6. "QS World University Rankings by Subject 2021".
  7. "QS World University Rankings by Subject 2023".
  8. "QS World University Rankings by Subject 2018".
  9. "QS World University Rankings by Subject 2019".
  10. "QS World University Rankings by Subject 2020".
  11. "QS World University Rankings by Subject 2021".
  12. "QS World University Rankings by Subject 2023".
  13. "QS World University Rankings by Subject 2018".
  14. "QS World University Rankings by Subject 2019".
  15. "QS World University Rankings by Subject 2020".
  16. "QS World University Rankings by Subject 2021".
  17. "QS World University Rankings by Subject 2023".
  18. . 18 August 2017.
  19. . 26 September 2018.
  20. . 20 August 2019.
  21. . 25 August 2020.
  22. . 4 October 2022.
  23. "Times Higher Education University Impact Rankings 2019". 2 April 2019.
  24. "Times Higher Education University Impact Rankings 2020". 4 March 2020.
  25. "Times Higher Education University Impact Rankings 2021". 16 April 2021.
  26. . 11 May 2023.
  27. . 16 August 2023.
  28. . 4 April 2017.
  29. . 5 June 2018.
  30. . 20 June 2019.
  31. . 16 June 2020.
  32. . 8 February 2022.
  33. . 25 December 2023.
  34. . 5 February 2018.
  35. . 26 April 2019.
  36. . 28 May 2020.
  37. . 18 May 2021.
  38. . 24 May 2022.
  39. . 25 December 2023.
  40. . 9 May 2018.
  41. . 22 January 2020.
  42. "Emerging Economies". Times Higher Education [THE]. 2020-01-22. Retrieved 2020-04-17.
  43. "Emerging Economies". Times Higher Education [THE]. 2021-07-28. Retrieved 2021-07-28.
  44. "Emerging Economies". Times Higher Education [THE]. 2022. Retrieved 25 December 2023.
  45. "List of 100 best universities in Asia 2023".
  • v
  • t
  • e

University ranking systems

Global

  • Academic Ranking of World Universities
  • Center for World University Rankings
  • CWTS Leiden Ranking
  • Mines ParisTech: Professional Ranking of World Universities
  • Performance Ranking of Scientific Papers for World Universities
  • QS World University Rankings
  • Round University Ranking
  • SCImago Institutions Rankings
  • Times Higher Education World University Rankings
  • University Ranking by Academic Performance
  • U.S. News & World Report Best Global University Ranking
  • Webometrics Ranking of World Universities

Regional

  • Latin America
  • South East Asia

National

  • * Excellence in Research for Australia
  • Brazil
  • Canada
  • * BCUR
    • Wu Shulian
    • CUAA
    • Netbig
  • * CHE
  • India
  • * Going broke universities – Disappearing universities
    • Truly Strong Universities
  • Mexico
  • Pakistan
  • South Africa
  • United Kingdom
  • United States
    • Center for Measuring University Performance
    • Faculty Scholarly Productivity Index
    • Forbes
    • U.S. News & World Report
    • What Will They Learn?

Category

What is the number 1 university in Vietnam?

2023 Vietnamese University Ranking.

What are the top 10 universities in Asean?

In the public ranking, the top 10 was UKM, NUS, IPB University [Indonesia], Nanyang, Mahidol University [Thailand], University Putra Malaysia, Universiti Malaya, Universiti Brunei Darussalam, Universiti Teknologi Brunei, and Universiti Sains Malaysia.

What is the ranking of Vietnam National University?

Rankings & ratings Viet Nam National University Ho Chi Minh City [VNU-HCM] is one of the top public universities in Ho Chi Minh City, Vietnam. It is ranked

951-1000 in QS World University Rankings 2024.

How many universities are there in Vietnam?

In 2020, there were approximately 242 universities located in Vietnam, indicating no change from the previous year. In that year, there were 176 public universities and 66 private universities in the country.

Chủ Đề